N
Tradename | Material | Manufacturer |
Nafion | PFSA (PerFluoroSulfonic Acid) | Chemours Company |
NafiLean | Hemp reinforced PP | Automotive Performance Materials |
Nakanprene | PVC | Ivy Group |
Nakan | PVC flexible | Arkema Group |
Namtene | HDPE | Forever Plast S.p.A. |
Nancar | NBR | Nantex Industry Co. Ltd. |
Nanoblend | Nanoclay filled PP, PE | Avient |
Nanoflon | PTFE | Shamrock Technologies |
Nanotane | PU | Plastiques Gyf ltee |
Nantex | NBR/SBR | Nantex Industry Co. Ltd. |
Nan Ya | PVC | Tzon Shang Enterprise Co. Ltd. |
NAS | SMMA acrylic | Ineos Styrolution Group GmbH |
Nativia | PLA film | Taghleef Industries L.L.C. |
Naturacell | CA | Rotuba |
Natureflex | boPP film | Innovia Films |
Natur-Tec | PLA | NatureWorks LLC |
NatureWorks | PLA (biopolymer) | Northen Technologies International |
Navacom | PP | TWO H Chem Ltd. |
Navalloy | PA/ABS, PBT/ABS, PC, ABS | Daicel Polymer Ltd. |
Navapol | HDPE, LDPE, LLDPE, MDPE | Nova Chemicals |
Naxaloy | PC/ABS, PC/PET | MRC Polymers |
Naxalloy | PC/ABS, PC/PBT, PC/PET | Custom Resins |
Naxel | PC | Polymeric Resources Corporation |
Naxell | PC | MRC Polymers |
Nemcon | Thermally conductive ABS, PC, PU | Ovation Polymers |
Neodene | BR | Karbochem Pty. Ltd. |
Neoflex | PI | Mitsui Chemicals |
Neoflon | ETFE, CTFE, FEP | Daikin Industries Ltd. |
Neogol | TPO | API S.p.A. |
Neonit | Epoxy resin | Sumitomo Bakelite |
Neopet | PET | NEO Group |
Neoplast | TPE | Zylog Plastalloys |
Neopolen | Expanded PP | BASF |
Neopor | EPS | BASF |
Neoprene | Polychloroprene | DuPont |
Neostar | Copolyester ether elastomer | Eastman Chemical Company |
Neo-Zex | LLDPE | Prime Polymer Co. Ltd. |
Nepol | PP long glass fiber reinforcement | Borealis AG |
Neralit | PVC | Spolana |
NeuSoft | TPU | Avient |
Neuthane | Polyester TPU | Neu Specialty Engineered Materials |
Neviblend | PMMA, SMMA, PC, PS, MABS, SAN | Nevicolor S.p.A. |
Neviclear | PC/ABS, PC/PBT, PA/ABS, PA/PP | Nevicolor S.p.A. |
Neviel | PA, PBT, PC, PP, PE, PC/ABS, ABS | Nevicolor S.p.A. |
Neviester | PBT, PET | Nevicolor S.p.A. |
Neviflam | PA, PBT, PC, PP, PE, PC/ABS, ABS | Nevicolor S.p.A. |
Nevigum | SBS, SEBS, TPV, TPU | Nevicolor S.p.A. |
Nevilub | PA, PBT, PC, PP, PE, PC/ABS, ABS | Nevicolor S.p.A. |
Nevimid | PA 6, PA 66 | Nevicolor S.p.A. |
Nevipom | POM | Nevicolor S.p.A. |
Neviprop | PP | Nevicolor S.p.A. |
Nevishield | PA, PBT, PC, PP, PE, PC/ABS, ABS | Nevicolor S.p.A. |
Nevistat | PA, PBT, PC, PP, PE, PC/ABS, ABS | Nevicolor S.p.A. |
Nevisylon | Silicone | Nevicolor S.p.A. |
Nevistech | PA46, PPA, TPE-E, PPS | Nevicolor S.p.A. |
Nevitane | TPU | Nevicolor S.p.A. |
Nevitech | PVDF | Nevicolor S.p.A. |
Newamide | PA | Newgen Specialty Plastics Ltd. |
Newcab | PP | Newgen Specialty Plastics Ltd. |
Newcell | Expanded PS | Videolar Innova S/A |
Newcon | Reactor TPO | Japan Polypropylene Corporation |
Newelast | TPE | Newgen Specialty Plastics Ltd. |
Newfluro | Fluoroelastomer | Newgen Specialty Plastics Ltd. |
Newfoamer | High-melt strength PP | Japan Polypropylene Corporation |
New-prene | TPV | Total Polymer Vision (Suzhou) Co., Ltd. |
Newstren | High-melt strength PP | Japan Polypropylene Corporation |
Newthene | PE | Newgen Specialty Plastics Ltd. |
NexPrene | TPV | LyondellBasell |
Nexalac | ABS | Next Resins |
Nexalon | PC | Next Resins |
Nexaloy | PC/ABS | Next Resins |
Nexamid | PI | Nexam Chemical Holding AB |
Nexamide | PA 6, PA 66 | Next Resins |
Nexamite | PA, PBT, PE, PET | Nexam Chemical Holding AB |
Nexatel | POM | Next Resins |
Nexgen | XLPE | Newgen Specialty Plastics Ltd. |
Nexis | HIPS | Next Resins |
Neximid | Polyimide | Nexam Chemical Holding AB |
Nexlene | PP | Next Resins |
Nexol | TPO | Next Resins |
Nexrene | TPE | Next Resins |
Nexter | PBT | Next Resins |
Nexxstar | EVA copolymer film | ExxonMobil Chemical |
Nexylene | PPS fibers | EMS Group |
Nexylon | PA fibers | EMS Group |
NHU-PPA | PPA | Xincheng Zhejiang Province, Zhejiang NHU Co.Ltd |
NHU-PPS | PPS | Xincheng Zhejiang Province, Zhejiang NHU Co.Ltd |
Niblan | PBT | Soredi s.r.l. |
Niblend | PC/ABS | Soredi s.r.l. |
Niflon | PTFE | Jinhua Yonghe Fluorochemical Co., Ltd. |
Niform | POM | Soredi s.r.l. |
Nilac | ABS | Soredi s.r.l. |
Nilamid A-B | PA 6, PA 66 | Euronil Thermoplastic Compounds |
Nilamod | PA 6, PA 66 | Euronil Thermoplastic Compounds |
Nilene | PP | Taro Plast S.P.A. |
Nilflex | PP | Taro Plast S.P.A. |
Nilitop | PBT | Nilit |
Niloy | PC/PBT | Soredi s.r.l. |
Nilsan | ABS, ASA | Taro Plast s.r.l. |
Nima | Flame retardant PA, PC, PET, PP | Ovation Polymers |
Niplene | PP | Soredi s.r.l. |
Nipoflex | EVA | Tosoh Corporation |
Nipol | Nytrile elastomer | Zeon Chemicals |
Nipolon | LDPE, HDPE | Tosoh Corporation |
Niretan | PA 6 | Soredi s.r.l. |
Nirion | PC | Soredi s.r.l. |
Nissen | PP, PE | Nissen Chemical Singapore Pte. Ltd. |
Nistil | SAN | Soredi s.r.l. |
Nitoflon | Fluoropolymer | Nitto Denko |
Nitriclean | NBR | Nitriflex SA |
Nitrilast | SBR | JSC Voronezhsynthezkauchuk |
Nitrovin | TPV | Vi-Chem Corporation |
Nivic | PVC | Supermix G. Nikolakopoulos AVEEP |
Nivionplast | PA 6, PA 66 | Celanese So.F.teR. |
Niximid | EBPA, EPA, MEPA, PEPA, PETA | Nexam Chemical |
Noblen | PP | Sumitomo Chemical |
Nomex | m-Aramid fiber | DuPont |
Nopla | PEN | Kolon Industries |
Nordcel | PVC | Nordchem |
Nordel | Thermoset elastomer | Dow Chemical |
Nord HT | PVC | Nordchem |
Nordvil | PVC | Nordchem |
Norex | PVC | Saint-Gobain Performance Plastics |
Norfor | PPOm | Celanese So.F.teR. |
Norpex | PPE | Polymeric Resources Corporation |
Norprene | TPE | St. Gobain Performance Plastics |
Norslid | PTFE | St. Gobain Performance Plastics |
Norsocryl | PMMA | Arkema |
Norsorex | Polynorbornene elastomer | Zeon Chemicals |
Norvic | PVC | Braskem |
Norvinyl | PVC | Inovyn ChlorVinyls Ltd |
Noryal | PPO | RP Industries |
Noryl | Modified PPO | Sabic |
Noryl GTX | PPO/PA alloy | Sabic |
Noryl PPX | PPO/PP alloy | Sabic |
Norylux | Modified PPO | Westlake Plastics |
Notio | mTPE | Mitsui Chemicals |
Notran | Barrier resin | SK Chemicals |
Novablend | PC/ABS | Novalca s.r.l. |
Novaccurate | LCP | Mitsubishi Engineering Plastics |
Novaduran | PBT | Mitsubishi Chemical |
Novadyn | PA | Invista |
Novakral | ABS | Novalca s.r.l. |
Novakril | SAN | Novalca s.r.l. |
Novalar | ABS, PVC | Nova Polymers |
Novalast | TPV | Nova Polymers |
Novalene | PE, PP | Nova Polymers |
Novalloy | PA/ABS, PBT/ABS, PC/ABS | Daicel Polymer Ltd. |
Novalux | PC | Novalca s.r.l. |
Novamate | PC | Mitsubishi Engineering Plastics |
Novamid | PA 6 | Mitsubishi Engineering Plastics |
Novamid | PA 6 | Nurel SA |
Novamide | PA 6, PA 66 | Novalca s.r.l. |
Novanyl | PA 6, PA 66 | Plasticos Novacor |
Novapet | PET | Mitsubishi Engineering Plastics |
Novapet | PET | Nurel SA |
Novaplen | PP | Novalca s.r.l. |
Novapol | LLDPE, LDPE, HDPE | Nova Chemicals |
Novapps | PPS | Mitsubishi Engineering Plastics |
Novaprene | TPE-S | Schaefer Polymer GmbH |
Novarex | PC | Mitsubishi Chemical |
Novaryl | PPO | Novalca s.r.l. |
Novastir | PS | Novalca s.r.l. |
Novatec | LDPE, LLDPE, HDPE, PP, EVA | Japan Polychem Corporation |
Novex | LDPE, EVA film | Ineos |
Novocarb | PC | Godiplast GmbH |
Novodur | ABS | Ineos |
Novolac | Phenolic resin | Vyncolit |
Novolatex | PUR | Orsa Foam S.p.A. |
Novolen | PP | Chicago Bridge & Iron Company N.V |
Novolene | PP | Tomskneftekhim LLC |
Novolux | ABS | LA/ES Laminati Estrusi Termoplastici S.p.a. |
Nowobax | PA, PP film | Nowofol Kunststoffprodukte GmbH & Co.KG |
Nowoflon | ETFE film | Nowofol Kunststoffprodukte GmbH & Co.KG |
Nowosilk | PP film | Nowofol Kunststoffprodukte GmbH & Co.KG |
NPCX | HDPE | PTT Chemical Plc |
Nubelan | Polyester elastomer | Teijin Chemicals Ltd. |
NUC | EVA film | Nippon Unicar |
Nucrel | Ethylene acid copolymer | DuPont |
Nupet | PET | Polyvisions |
NuPlastiQ | PLA | BioLogiq |
Nuralen | PP | Plastmassy |
Nuramid | PA 6, PA 66 | Plastmassy |
Nycal | PA | Technical Polymers LLC |
Nycast | Cast PA | Cast Nylons Ltd. |
Nycoa | PA 6 | Nylon Corporation of America |
Nycolastic | TPE | Nylon Corporation of America |
NycoPoly | PA6/P66 | Nylon Corporation of America |
NycoTrans | Transparent PA | Nylon Corporation of America |
Nyflex | TPE | Nytex Composites |
NylaForce | PA 6, PA 66 | LEIS Polytechnik GmbH |
Nylamide | PA | KMI Group |
Nylasint | PA | Polytron Kunststofftechnik |
Nylatron | PA 66 | DSM |
Nylem | PA 6, PA 66 | EMAS Plastik Sanayive Ticaret AS |
Nylene | PA 6, PA 66 | Polymeric Resources Corporation |
Nylex | PP/PA alloy | Multibase |
Nylfor | PA 6, PA 66 | Celanese So.F.teR. |
Nylind | PA 66 | DuPont |
Nyloil | Cast PA | Cast Nylons Ltd. |
Nyloy | PA 66, PC/ABS, PP | Nytex Composites Co., Ltd. |
Nymax | PA 6, PA 66, amorphous PA | Avient |
Nypel | recycled PA 6 | BASF |
Nypol | PA 46, 6, 66, 610, 12 PPA | Petropol Industria e Comercio de Polimeros Ltda |
Nyrim | PA | Brüggemann Gruppe |
Nysyn | Nitrile elastomer | Zeon Chemicals |
Nytron | ABS, PA 66, PC | Nytex Composites |
©2024 ETS Inc. All rights reserved.