V
| Tradename | Material | Manufacturer |
| Valmax | PP | PolyOne |
| Valox | Polyester (PBT, PET, PCT) | Sabic Innovative Plastics |
| Valtec | PP | LyondellBasell Industries |
| Valtra | PS | Chevron Phillips Chemical Company |
| Valurene | Rotational molding resin | ICO Polymers |
| Vamac | Ethylene/acrylic elastomer | DuPont |
| Vampalloy | Flame retardant PC/ABS | Vamptech |
| Vampamid | Flame retardant PA 6, PA 66 | Vamptech |
| Vampcarb | Flame retardant PC | Vamptech |
| Vamplem | Flame retardant PP | Vamptech |
| Vamporan | Flame retardant PPO | Vamptech |
| Vampsab | Flame retardant ABS | Vamptech |
| Vampson | Flame retardant PSU | Vamptech |
| Vampstyr | Flame retardant HIPS | Vamptech |
| Vampsulf | Flame retardant PSU | Vamptech |
| Vampter | Flame retardant PBT | Vamptech |
| Vanceva | PVB | Solutia |
| Vandar | PBT | Ticona |
| Vapladur | UHMWPE sheet | Vapla SA |
| Vaplasol | UHMWPE sheet | Vapla SA |
| Vaplatec | HMWPE, PP sheet | Vapla SA |
| Vasco | PUR | Vita Group |
| Vaycron | TPE | Ineos |
| Vebel | PP | Vebel S.r.l. |
| Vecrus | LCP | Kuraray Co. Ltd. |
| Vecry | LCP | Kuraray Co. Ltd. |
| Vecstar | LCP film | Kuraray Co. Ltd. |
| Vector | SBS, SIS | Dexco Polymers |
| Vectra | LCP | Ticona |
| Vectran | Polyarylate fiber | Kuraray Co., Ltd. |
| Vegeflex | Biopolymers | Vegeplast S.A.S. |
| Vegemat | Biopolymers | Vegeplast S.A.S. |
| Vekaplan | PVC | Veka AG |
| Vekton | Cast PA | Ensinger GmbH |
| Velothene | PE | Plaasteka |
| Velublend | PC/ABS | MW Compounds GmbH |
| Veluform | POM | MW Compounds GmbH |
| Velucan | PBT | MW Compounds GmbH |
| Velumid | PA 6, PA 66 | MW Compounds GmbH |
| Veluran | ABS | MW Compounds GmbH |
| Veluxan | PC | MW Compounds GmbH |
| Velvex | Reinforced ABS, PA/ABS, PP | Styron |
| Venelene | LDPE, PE, HDPE | Polinter |
| Venyl | PA 6/66 | AD Majoris |
| Veradel | PESU | Solvay Advanced Polymers |
| Verex | PS | Nova Chemicals |
| Veriflex | Shape memory polymer | Cornerstone Research Group |
| Verilyte | Syntatic foam | Cornerstone Research Group |
| Veritex | Shape memory composite | Cornerstone Research Group |
| Veriva | PPSU | Solvay Advanced Polymers |
| Verolite | PC | Sabic Innovative Plastics |
| Verolloy | PA/ABS, PBT/ABS, PC/ABS | PlastxWorld |
| Verplen | PP | Cortiplast MP-K |
| Veroplas | ABS, PS, SAN | PlastxWorld |
| Versadamp | PUR | E-A-R Specialty Composites |
| Versaflex | TPE | GLS, a PolyOne company |
| Versalloy | TPV | GLS, a PolyOne company |
| Versatray | PET | Eastman Chemical Company |
| Versify | PP/PE copolymers | Dow Chemical |
| Version | PU | Resin Systems Inc. |
| Versollan | TPE | GLS, a PolyOne company |
| Verton | Long fiber reinforced resin | Sabic Innovative Plastics |
| Vespel | PI | DuPont |
| Vestakeep | PEEK | Evonik Industries |
| Vestamid | PA 612, PA 12, PA 12G | Evonik Industries |
| Vestenamer | Semicrystalline rubber | Evonik Industries |
| Vestocell | PP foam | Fagerdala Automotive AG |
| Vestodur | PBT | Evonik Industries |
| Vestolen | HDPE | Sabic Innovative Plastics |
| Vestolit | PVC | Vestolit GmbH |
| Vestoplast | PE, PP | Evonik Industries |
| Vestoran | PPE | Evonik Industries |
| Vestosint | PA 12 | Evonik Industries |
| Vestowax | PE | Evonik Industries |
| Vestyron | PS | Evonik Industries |
| Vetacril | PMMA | Ansa Termoplastici S.r.l. |
| Vetronite | PI | Von Roll Holding Ltd |
| Vexel | PBT, PET | Polymeric Resources Corporation |
| Viacryl | PMMA | Cytec Industries |
| Vibatan | PA 6, PC, PP, PS | Viba Group S.p.A. |
| Vibrathane | Solid PU elastomers | Chemtura Corporation |
| Vibrin | Polyester resin | AOC LLC |
| Vical | PMMA sheet | Vical SA |
| Vicast | Cast polyester | AOC LLC |
| Vickylen | LDPE | Exfolmo ul |
| Vicote | PEEK | Victrex |
| Victrex | PEEK | Victrex |
| Vidux | Conductive vinyl | Teknor Apex |
| ViForm | PE film | Vitasheet Group |
| Vikalloy | PMMA/PVC | Viking Polymers |
| Vikuiti | PC/PET film | 3M Corp. |
| Vinakon | PVC | PolyOne |
| Vinidur | PVC | BASF |
| Vinika | PVC | Mitsubishi Chemical |
| Vinika | PVC | Lyondell Basell |
| Vinilen | PVC | Plasticos Petroquimica, C.A. |
| Vinnolit | PVC | Vinnolit GmbH |
| Vinoflex | PVC | BASF |
| Vinoplast | NBR/PVC | Puneet Polymers Ltd |
| Vinoprene | NBR/PVC | Puneet Polymers Ltd |
| Vintec | PVC sheet | CPG-Vycom |
| Vinuran | PVC | BASF |
| Vinycel | PVC | Cydsa S.A. de C.V. |
| Vinychlon | PVC | Mitsui Chemicals |
| Vinyfoil | PVC sheet | Mitsubishi Engineering Plastics |
| Vinylec | PVC | Chisso |
| Vinyloid | PVC | First In Colors Inc. |
| Vinyloop | PVC | Solvay |
| Vipavil | PVC | Vipa srl |
| Vipel | Epoxy Vinyl Ester | AOC LLC |
| ViPrint | PE sheet | Vitasheet Group |
| Virantage | PESU | Solvay Advanced Polymers |
| Virelon | PP | Istrochem o.z. |
| Vision | PP | AKG Polymers |
| Visiloy | PC alloys | Technical Polymers LLC |
| ViSpec | PE | Vitasheet Group |
| Visituf | PC | Technical Polymers LLC |
| VistaFlex | TPO | ExxonMobil Chemical |
| Vistalon | EPDM rubber | ExxonMobil Chemical |
| Vistamaxx | Metallocene TPE | ExxonMobil Chemical |
| Vistel | PVC | Georgia Gulf |
| VisualFX | Special effects ABS, PC | Sabic Innovative Plastics |
| Vitamide | PA 6, PA 66, PA 6/66 | Perrite |
| Vitane | TPU | geba Kunststoffcompounds GmbH |
| Vitaprene | TPE | Vita Thermoplastic Compounds |
| Vitel | Copolyester resin | Bostik Findley |
| Vitiva | PET | Eastman Chemical Company |
| Viton | Fluoroelastomer | DuPont |
| Vitroflex | PMMA sheet | Gerundense de Plasticos, S.A. |
| Vivak | PET G sheet | Bayer MaterialScience |
| Volgamid | PA 6 | Kuibyshevazot JSC |
| VolcaLite | PP | Azdel |
| Voloy | PA | Lyondell Basell |
| Voltalef | PCTFE | Arkema Group |
| Voltiga | Carbon nanotubes filled resins | Nissei Plastic industrial Co., Ltd. |
| Voracor | PUR | Dow Chemical |
| Voranol Voractiv | Polyols | Dow Chemical |
| Vorcalor | PET | Eastman Chemical Company |
| Voridian Hifor | LLDPE film | Eastman Chemical Company |
| Vulkollan | PU | Bayer MaterialScience |
| VulSport | EVA copolymer foam | Vulcan International Corporation |
| VulTech | PVC + nitrile rubber copolymer | Vulcan International Corporation |
| Vulton | TPV | Technical Polymers LLC |
| VultraCell | PE foams | Vulcan International Corporation |
| Vydyne | PA 6/66, PA 66 | Ascend Performance Materials |
| Vylene | PP | Le Groupe Lavergne |
| Vyloecol | APLA | Toyobo Company Ltd |
| Vylomax | PAI | Toyobo Company Ltd |
| Vylon | Copolyester resin | Toyobo Company Ltd |
| Vylonal | Copolyester resin | Toyobo Company Ltd |
| Vylopet | PET | Toyobo Company Ltd |
| Vyon | Porous HDPE, PP sheet | Porvair plc |
| Vynite | PVC | Alpha Gary |
| Vynoflex | PVC tubing | First In Colors Inc. |
| Vynosol | PVC | First In Colors Inc. |
| Vyntec | Phenolic compounds | Vyncolit |
| Vypet | PET | Le Groupe Lavergne |
| Vyram | EPTR | ExxonMobil Chemical |
| Vytal | POM | ENCOR Pty Ltd |
| Vyteen | PC | Le Groupe Lavergne |
| Vytek | LLDPE | Chevron Phillips Chemical Company |
| Vythene | PVC+PUR | Alpha Gary |
legal notice | privacy policy | contact | feedback | site map
©2013 ETS Inc. All rights reserved.